主要技術(shù)參數(shù):
單位(Unit) | 參 數(shù) 值(Date) | ||
最大鉆孔直徑(Max. Drilling Diameter) | mm | 1200 | |
最大鉆孔深度(Max. Drilling Depth) | m | 15 | |
發(fā)動(dòng)機(jī)(Engine) | 型號(hào)(Model) | / | 濰柴wp3.2 |
額定功率/轉(zhuǎn)速(Rated Power) | kW | 36.8KW/2200r/min | |
動(dòng)力頭(Rotary Drive) | 最大扭矩(Max. output torque) | kN .m | 45 |
轉(zhuǎn)速( Rotary speed) | r/min | 17-45 | |
加壓油缸(Pull-Down Cylinder) | 最大加壓力( Max.pull-down piston push) | kN | 90 |
最大提升力(Max.pull-down piston pull) | kN | 90 | |
行程(Max.pull-down piston stroke) | mm | 2000 | |
主卷?yè)P(yáng)(Main Winch) | 最大提升力( Max.pulling force) | kN | 100 |
最大單繩速度(Max. single-rope speed) | m/min | 50 | |
鋼絲繩直徑(Diameter of the steel wire rope) | mm | 24 | |
副卷?yè)P(yáng)(Auxiliary Winch0 | 最大提升力(Max.pulling force) | kN | 15 |
最大單繩速度(Max. single-rope speed) | m/min | 50 | |
鋼絲繩直徑(Diameter of the steel wire rope) | mm | 10 | |
行 走(Traveling) | 最大行走速度(Max. traveling speed) | km/h | 3.0 |
整機(jī)最大爬坡度(Max.grade ability) | % | 30 | |
整機(jī)工作質(zhì)量(標(biāo)準(zhǔn)配置下不含鉆具)Overall Drilling Weight | t | 13 | |
履帶長(zhǎng)度 | MM | 2825 | |
履帶板寬度 | MM | 450 | |
運(yùn)輸尺寸(Dimension) | 長(zhǎng) × 寬 × 高 | mm | 6800×2265×3200 |
主要技術(shù)參數(shù):
單位(Unit) | 參 數(shù) 值(Date) | ||
最大鉆孔直徑(Max. Drilling Diameter) | mm | 1200 | |
最大鉆孔深度(Max. Drilling Depth) | m | 15 | |
發(fā)動(dòng)機(jī)(Engine) | 型號(hào)(Model) | / | 濰柴wp3.2 |
額定功率/轉(zhuǎn)速(Rated Power) | kW | 36.8KW/2200r/min | |
動(dòng)力頭(Rotary Drive) | 最大扭矩(Max. output torque) | kN .m | 45 |
轉(zhuǎn)速( Rotary speed) | r/min | 17-45 | |
加壓油缸(Pull-Down Cylinder) | 最大加壓力( Max.pull-down piston push) | kN | 90 |
最大提升力(Max.pull-down piston pull) | kN | 90 | |
行程(Max.pull-down piston stroke) | mm | 2000 | |
主卷?yè)P(yáng)(Main Winch) | 最大提升力( Max.pulling force) | kN | 100 |
最大單繩速度(Max. single-rope speed) | m/min | 50 | |
鋼絲繩直徑(Diameter of the steel wire rope) | mm | 24 | |
副卷?yè)P(yáng)(Auxiliary Winch0 | 最大提升力(Max.pulling force) | kN | 15 |
最大單繩速度(Max. single-rope speed) | m/min | 50 | |
鋼絲繩直徑(Diameter of the steel wire rope) | mm | 10 | |
行 走(Traveling) | 最大行走速度(Max. traveling speed) | km/h | 3.0 |
整機(jī)最大爬坡度(Max.grade ability) | % | 30 | |
整機(jī)工作質(zhì)量(標(biāo)準(zhǔn)配置下不含鉆具)Overall Drilling Weight | t | 13 | |
履帶長(zhǎng)度 | MM | 2825 | |
履帶板寬度 | MM | 450 | |
運(yùn)輸尺寸(Dimension) |
長(zhǎng) × 寬 × 高
| mm
| 6800×2265×3200
|